Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$451 MonthlyPRICED AT MARKET VALUE, OFFERS REVIEWED AS RECEIVED WITH 24 HRS IRREVOCABLE Very sought after location. 7 units, self managed backs onto Victoria park with trails tennis courts and playgrounds. Walking distance to all of Galts amenities including libraries coffee shops, restaurants, Sat. farmers market, Hamilton family theatre, gaslight district, Grand river etc. Unit 1 was the original farmhouse that the other 6 units were attached to. Completely renoed and updated to compliment the newer units and still retaining the character of the farmhouse. (id:49455)
MLS® Number | 40295664 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Public Transit, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Water Softener, Washer, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1660 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 8'5'' x 7'4'' | ||
Second Level | Bedroom | 11'7'' x 11'0'' | ||
Second Level | Primary Bedroom | 19'2'' x 11'9'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'8'' x 5'4'' | ||
Main Level | Sunroom | 13'0'' x 9'7'' | ||
Main Level | Kitchen | 12'9'' x 11'4'' | ||
Main Level | Living Room | 14'3'' x 12'1'' | ||
Main Level | Dining Room | 17'6'' x 10'1'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24702637/107-blenheim-road-unit-1-cambridge
Contact us for more information
Ian Gray
Salesperson
(519) 740-3690
(519) 740-7230