MINUTES TO THE 401! This all-brick home offers the perfect layout. Hardwood floors throughout the formal living/dining room, kitchen with pantry overlooking the family room and breakfast area with sliders to the fully fenced yard. Boasting 4 bedrooms and 4 bathrooms in total including the master ensuite with a large soaker tub. Over 2100sqft in addition to the finished lower level with a rec room space, den, and laundry. Double garage and double wide driveway, stamped concrete patio, ceramic tile, new roof 2019, gas fireplace, pot lights, and water softener. Great location, close to the 401, rinks and schools. Minutes drive or bike ride to Hespeler Village to enjoy bakeries, shops, and breweries. (id:40116)
MLS® Number | 40063185 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2136 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11'03'' x 9'08'' | ||
Second Level | Bedroom | 10'09'' x 9'05'' | ||
Second Level | Bedroom | 9'08'' x 9'08'' | ||
Second Level | Primary Bedroom | 19'03'' x 11'07'' | ||
Basement | 3pc Bathroom | |||
Basement | Workshop | 11'03'' x 10'01'' | ||
Basement | Cold Room | 11'00'' x 6'04'' | ||
Basement | Den | 9'03'' x 7'08'' | ||
Basement | Recreation Room | 17'07'' x 17'04'' | ||
Main Level | Dining Room | 10'00'' x 9'00'' | ||
Main Level | Kitchen | 10'06'' x 10'00'' | ||
Main Level | Family Room | 19'00'' x 11'06'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 11'09'' x 8'00'' | ||
Main Level | Living Room | 12'00'' x 11'09'' |
https://www.realtor.ca/real-estate/22784153/11-mcfarlane-drive-cambridge
Contact us for more information