Attention First-Time Buyers and Investors! Welcome to 133 Edward St located on a quiet street in Hespeler. This 2-storey semi-detached offers over 1,400 sqft of finished living space. The main floor is carpet-free with a spacious and bright front living room and the eat-in kitchen has sliders that lead you out to the back deck. The upper level features 3 good-sized bedrooms with a 4pc bathroom. The basement is partially finished with a rec room and a spacious laundry/storage room. The driveway can accommodate up to 3 vehicles. The basement is fully fenced with a large storage shed, play structure and gazebo and is surrounded by mature trees providing lots of privacy. Located minutes to Hwy 401, parks, schools, shopping and trails. Book your private viewing today! (id:49455)
MLS® Number | 40287565 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1058 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9'4'' x 12'9'' | ||
Second Level | Bedroom | 8'11'' x 9'2'' | ||
Second Level | Bedroom | 9'3'' x 12'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 16'0'' x 11'8'' | ||
Basement | Recreation Room | 15'10'' x 12'10'' | ||
Main Level | Living Room | 12'9'' x 13'4'' | ||
Main Level | Kitchen | 9'5'' x 8'5'' | ||
Main Level | Dining Room | 10'9'' x 11'6'' |
https://www.realtor.ca/real-estate/24605871/133-edward-street-cambridge
Contact us for more information
Tony Johal
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com