163 St. Andrews is a Galt diamond waiting to be polished! This legal non-conforming duplex offers a prime location close to all amenities, with separate hydro meters and high-efficiency gas heating. Parking for 3 cars is a huge bonus. The 1 bedroom up and 2 bedrooms down configuration can easily be converted back into a single-family home. Vacant possession allows you to set your own rents, so don't miss this opportunity - call today! (id:49455)
MLS® Number | 40305088 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1755 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'2'' x 15'3'' | ||
Second Level | Kitchen | 11'4'' x 11'3'' | ||
Second Level | Bedroom | 14'2'' x 9'2'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'8'' x 15'11'' | ||
Main Level | Living Room | 17'1'' x 11'5'' | ||
Main Level | Kitchen | 17'6'' x 15'1'' | ||
Main Level | Bedroom | 10'11'' x 10'4'' | ||
Main Level | 4pc Bathroom | 6'1'' x 6'8'' |
https://www.realtor.ca/real-estate/24736483/163-st-andrews-street-cambridge
Contact us for more information
Walter Monteiro
Salesperson
(519) 623-6200
(519) 623-3541
Haille Monteiro
Salesperson
(519) 623-6200
(519) 623-3541
Karen Monteiro
Broker
(519) 623-6200
(519) 623-3541