Welcome to 18 Northview Heights Drive! Great semi detached in a very sought after location close to schools, shopping, 401 access and other amenities. Walking in the front door you are greeted by a large living room complete with a good size window which allows plenty of light into the room. The eat- in Kitchen has been updated and offers 3 appliances and walk out to backyard. Upstairs you will find 3 good sized bedrooms and a main bath. The basement provides a spacious recreation room, an additional bathroom and laundry room & storage! The backyard is fully fenced and there is parking for up to 3 cars in the driveway. Call today to book your private viewing and be the next to call this house... HOME! Updates include: Roof shingles, furnace, Central air, Kitchen, flooring, Dishwasher, Water Softener, Electric panel, Washer/Dryer, Front & Rear Entry doors, inside doors and new stair railing (2016-2020) (id:49455)
MLS® Number | 40290013 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1040 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 8'11'' | ||
Second Level | Bedroom | 10'9'' x 7'11'' | ||
Second Level | Primary Bedroom | 14'6'' x 9'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 24'5'' x 20'5'' | ||
Main Level | Eat In Kitchen | 10'0'' x 13'11'' | ||
Main Level | Living Room | 16'5'' x 15'6'' |
https://www.realtor.ca/real-estate/24647283/18-northview-heights-drive-cambridge
Contact us for more information
Jeanette Dove
Salesperson
(519) 623-6200
(519) 623-3541
Clare Dove
Salesperson
(519) 623-6200
(519) 623-3541