Huge 65 x 152 fenced yard with a great vegetable garden and ample space for a future pool! This side-split offers an open concept main level with hardwood floors, newer kitchen, granite counters and an apron front porcelain sink. Ideal for large gatherings while entertaining family & friends. Upstairs the 2nd floor features 3 spacious bedrooms and an updated 4 pc bath. The bright lower level has large windows making the rec room an inviting place for the kids to hang out! A convenient 2pc and utility/storage room complete the lower level. A 3-season sunroom enables the early enjoyment of spring and the late appreciation of the fall. Additional features include large detached insulated garage, new Trane furnace in 2022, new A/C in 2020, owned water softener and a great location just steps from Springbank Public School. (id:49455)
MLS® Number | 40289347 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1044 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'7'' x 9'5'' | ||
Second Level | Bedroom | 11'3'' x 10'4'' | ||
Second Level | Primary Bedroom | 13'0'' x 9'6'' | ||
Basement | Utility Room | 13'4'' x 9'1'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'2'' x 18'0'' | ||
Main Level | Sunroom | 9'9'' x 12'6'' | ||
Main Level | Living Room | 11'5'' x 19'2'' | ||
Main Level | Kitchen | 9'3'' x 9'5'' | ||
Main Level | Dining Room | 9'3'' x 9'10'' |
https://www.realtor.ca/real-estate/24676833/181-lyndale-crescent-woodstock
Contact us for more information
Tony Monteiro
Salesperson
(519) 621-2000
(519) 740-6402