Words cannot describe the charm & character of this lovingly updated home in Ingersoll Old South. This 3-bedroom family home offers character of the past with a modern vibe. Bright, spacious, and functional. The open main floor living room flows to the updated and functional kitchen /dining area. The main floor laundry, bath and mud rooms off the kitchen adds to this homes functionality. Upstairs you will find three good size bedrooms and spacious updated bath with bright skylight. The walk-out basement level awaits your development plans. This home is meant for outdoor living. Enjoy morning coffee or evening sunsets on the balcony overlooking Ann St walking trails or BBQ with family and friends on the backyard deck. Call today for a private viewing. (id:49455)
MLS® Number | 40296509 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Golf Course/parkland |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1240 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Park |
Sewer | Municipal Sewage System |
Size Depth | 54 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'0'' x 11'10'' | ||
Second Level | Bedroom | 9'1'' x 11'10'' | ||
Second Level | Bedroom | 8'7'' x 11'3'' | ||
Second Level | Primary Bedroom | 12'3'' x 11'3'' | ||
Basement | Utility Room | 11'6'' x 14'7'' | ||
Basement | Utility Room | 14'7'' x 11'1'' | ||
Basement | Storage | 14'7'' x 8'11'' | ||
Main Level | Mud Room | 11'2'' x 4'10'' | ||
Main Level | 1pc Bathroom | 4'3'' x 3'7'' | ||
Main Level | Laundry Room | 7'7'' x 11'7'' | ||
Main Level | Kitchen | 15'6'' x 11'7'' | ||
Main Level | Living Room | 22'8'' x 15'6'' |
https://www.realtor.ca/real-estate/24674718/182-ann-street-ingersoll
Contact us for more information
Mary Ellen Weatherhead
Broker
1 (844) 603-4920
https://www.facebook.com/aaronmakeyrealestate/