This charming 1259 square foot, one and a half story cottage-like home is a pleasure to view! Entering into the foyer with entry closet, you'll step into the open concept dining room/living room, with a pretty gas fireplace anchored between the two, and stunning windows pouring in light! Two nice sized bedrooms are tucked away from the main living space, both with closet space and stunning hardwood floors that match the main living space. A kitchen renovation in 2011 resulted in a thoughtful layout with ample counter and cupboard space, and stunning details like exposed original brick and a live edge breakfast bar, with seating for four and a wall of windows, looking out to the rear yard! A large family bathroom completes this level. Upstairs you'll find a finished flex space perfect for a teen hangout, work from home space, or a bedroom, as it is currently used! This sweet home sits on a square corner lot, with a fully-fenced, low maintenance yard, and easy access to shops, schools and parks! New roof in 2018, crawl space insulated in 2018, new furnace and air 2015, freshly painted 2021/2022. Easy to show, and accepting offers at any time. (id:49455)
MLS® Number | 40296675 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Paved Driveway, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1259 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9'' x 19'10'' | ||
Main Level | Bedroom | 8'5'' x 11'3'' | ||
Main Level | Primary Bedroom | 10'1'' x 11'2'' | ||
Main Level | 4pc Bathroom | 8'8'' x 12'2'' | ||
Main Level | Kitchen | 11'2'' x 11'11'' | ||
Main Level | Dining Room | 8'6'' x 11'11'' | ||
Main Level | Living Room | 13'1'' x 25'1'' |
https://www.realtor.ca/real-estate/24690055/28-east-street-cambridge
Contact us for more information
Jessica Montague March
Salesperson
(519) 621-2000
(519) 740-6403
Lisa Hube
Salesperson
(519) 621-2000
(519) 740-6403