Welcome to 3 Larkspur Lane in Paris! This spacious detached 4 level side split is located in a family friendly neighbourhood close to all amenities. Features over 2600 square feet of living space with 3 bedrooms, 2 full bathrooms plus 1 powder room located close to the Nith River and Grand River. The main floor is bright and spacious with a 22x12 eat in kitchen with solid wood cabinets and a walk out to the 16x12 deck overlooking the fully fenced yard. 3 spacious bedrooms with Primary bedroom featuring a walk-in closet and a 4-piece ensuite with a jetted tub. Bonus feature of this beauty is the four season sunroom off the living room. Solar panel system installed in 2017, supplies approximately $2600.00 - $3,000.00 per year no cost to the homeowner. Roof, 2014. Fascia and Eaves, 2015. Insulated garage door, 2014, windows and exterior doors 2001-2003, 200-amp panel upgraded in 2002. (id:49455)
MLS® Number | 40300208 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Water Softener |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1993 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8'' x 13'11'' | ||
Second Level | 4pc Bathroom | 6'8'' x 8'8'' | ||
Second Level | Full Bathroom | 5'5'' x 8'4'' | ||
Second Level | Primary Bedroom | 13'4'' x 13'9'' | ||
Second Level | Bedroom | 10'1'' x 10'7'' | ||
Basement | Utility Room | 6'11'' x 16'0'' | ||
Basement | Storage | 10'1'' x 12'0'' | ||
Basement | Office | 14'11'' x 13'0'' | ||
Basement | Laundry Room | 12'10'' x 12'3'' | ||
Lower Level | Sunroom | 18'4'' x 11'5'' | ||
Lower Level | Recreation Room | 14'1'' x 14'10'' | ||
Lower Level | 2pc Bathroom | 4'4'' x 5'8'' | ||
Main Level | Dining Room | 7'9'' x 11'11'' | ||
Main Level | Kitchen | 14'9'' x 11'11'' | ||
Main Level | Living Room | 15'3'' x 13'4'' |
https://www.realtor.ca/real-estate/24725153/3-larkspur-lane-paris
Contact us for more information
Sue Machado
Salesperson
(519) 623-6200
(519) 623-3541