This 2670 sf, two storey home, with a walkout basement features an open concept layout with 9 ft ceiling on the main floor, offering a formal dining room, living room, dinette with a walkout to the deck (12 x 30 ft ) and a powder room. Upstairs has 3 great sized bedrooms, master ensuite with a 5-pc bath, full bath, family room with vaulted ceiling, and convenient laundry room. The basement is partially finished with 2 bedrooms, bath, kitchen and rec room, laundry room, with a walkout to the patio. Abundance storage throughout this home. Great curb appeal with shared stairway to below the deck to a patio. Interlocking driveway (3) and a double car garage. Make this your next new home a reality today! (id:49455)
MLS® Number | 40250527 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2670 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 14'0'' x 19'1'' | ||
Second Level | Laundry Room | 7'7'' x 7'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 11'1'' | ||
Second Level | Bedroom | 11'10'' x 11'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 21'7'' x 13'8'' | ||
Basement | Laundry Room | 5'2'' x 4'9'' | ||
Basement | Utility Room | 6'5'' x 6'0'' | ||
Basement | Bedroom | 9'11'' x 13'10'' | ||
Basement | Bedroom | 9'10'' x 12'0'' | ||
Basement | Family Room | 19'4'' x 20'0'' | ||
Basement | Kitchen | 9'9'' x 15'2'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'10'' x 12'8'' | ||
Main Level | Dinette | 12'10'' x 10'0'' | ||
Main Level | Living Room | 19'2'' x 17'8'' | ||
Main Level | Dining Room | 10'6'' x 11'1'' |
https://www.realtor.ca/real-estate/24406788/31-melinda-street-kitchener
Contact us for more information
Phosy Atkinson
Salesperson
(519) 740-3690
(519) 740-7230