RARE FIND! 175 FT deep lot with total privacy backing onto Hillside Trails known for it's walking and cycling trails. Four large bedrooms on upper level ,an over-sized main bath can easily be converted to two full bath to include a master en-suite. Main floor offer eat in kitchen with dinette & patio sliders to a large deck with stunning views , formal dining room and living room, main floor laundry with direct access to the garage. Finished walk-out basement with kitchenette and brand new 3pc bath would make this an ideal in-law set or mortgage helper. 2 min to HWY and shopping center , If you looking for a project with a great return , come and see the endless opportunity that this house has to offer. (id:40116)
MLS® Number | 40055915 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Ravine, Park/reserve, Conservation/green Belt, Double Width Or More Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1795 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'08'' x 11'06'' | ||
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 11'04'' x 10'02'' | ||
Second Level | Bedroom | 11'08'' x 9'02'' | ||
Second Level | Primary Bedroom | 16'00'' x 12'00'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Recreation Room | 11'04'' x 22'01'' | ||
Main Level | Laundry Room | |||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 20'06'' x 10'03'' | ||
Main Level | Dining Room | 12'08'' x 10'09'' | ||
Main Level | Living Room | 17'04'' x 11'08'' |
https://www.realtor.ca/real-estate/22719662/325-dale-crescent-waterloo
Contact us for more information