This is where Old Meets New! This home has had numerous upgrades to it. New Siding, Brickwork & wood. Also, new Soffits, eves, & leaf guards. The driveway is made with Exposed Aggregate, and a new front porch tops it off. With this home's proximity to the Gas Light District, Grand River Trails, & the Hamilton Theater, you will have a tough time choosing what you will do on your weekends and time off. Don't forget the fantastic Restaurants which are only a walk away & the Farmer's Market on Saturday mornings to get your day started. Maybe tonight you just want to relax in the backyard and enjoy the privacy of a fully fenced yard, with plenty of mature trees. Warm up that BBQ or take a Soak in your Hot tub and let the noises of a peaceful evening lull you. The Kitchen is a show stopper, with exposed beams and a barn door with main floor laundry at your convenience. Honestly, you must see this home to believe it. This home has so many options for you to make it your own. You are so close to the up-and-coming Gas Light District, with the C1RM1 zoning, this home could be a Dentist, Massage Therapist or Doctor's Office, even a Tea Room, or add-on to make it a triplex, this location can be SOMETHING for you. One more thing, walking distance to the University of Waterloo Architecture Campus! Drop into my Open House on Sunday! (id:49455)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40297158 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Gazebo |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 72 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'4'' x 8'5'' | ||
Second Level | Bedroom | 8'0'' x 13'2'' | ||
Second Level | Bedroom | 8'6'' x 10'6'' | ||
Second Level | Primary Bedroom | 12'9'' x 11'5'' | ||
Basement | Storage | Measurements not available | ||
Main Level | Laundry Room | 4'6'' x 9'11'' | ||
Main Level | 2pc Bathroom | 2'9'' x 5'5'' | ||
Main Level | Living Room | 12'10'' x 11'3'' | ||
Main Level | Eat In Kitchen | 10'3'' x 23'5'' | ||
Main Level | Dining Room | 10'11'' x 13'4'' | ||
Main Level | Foyer | 6'6'' x 5'5'' |
https://www.realtor.ca/real-estate/24683044/34-fraser-street-cambridge
Contact us for more information
Donna Stewart
Salesperson
(877) 672-6604
(519) 963-1348