Welcome home to 45 St Andrew St located on a mature lot in the heart of the beautiful village of Ayr. This 2+1 bed, 1 bath, bungalow with a partially finished walk-out basement is zoned Urban Commercial which makes it a great opportunity to live and work together in a quaint, and family-friendly community close to Downtown, shopping, the Nith River, rec centre, walking trails, schools and much more! Features include, a metal roof, a workshop, a large deck, a private driveway and this property backs onto a treed lot so there are no rear neighbours! Full of potential - this property is conveniently located approximately 20 mins to the 401 and close to Kitchener and Cambridge - great for commuters! (id:49455)
MLS® Number | 40290136 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 714 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 77 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z.6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 16'3'' x 7'5'' | ||
Basement | Bedroom | 11'10'' x 13'6'' | ||
Basement | Recreation Room | 11'4'' x 13'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'5'' x 7'5'' | ||
Main Level | Bedroom | 9'3'' x 6'10'' | ||
Main Level | Kitchen | 6'8'' x 11'11'' | ||
Main Level | Living Room | 13'8'' x 10'7'' |
https://www.realtor.ca/real-estate/24630389/45-st-andrew-street-ayr
Contact us for more information
Melissa Julie Francis
Salesperson
(519) 740-3690
(519) 740-7230