ACCEPTING OFFERS AT ANY TIME. Nicely renovated townhouse with no condo fees decorated with a modern splash of flair. Recently installed new Kitchen with today's white cabinetry, backsplash, stainless sink, tap, soft close cabinetry... imagine how much fun it would be to prepare meals on your own clean granite countertops. Newly installed low-maintenance luxury vinyl plank flooring all throughout the main level. A step away you will find a veranda perfect for a coffee in the morning, or a glass of wine in the evening. Not to mention it is fully screened to keep the bugs out in the summer, and the snow out in the winter. The upstairs was renovated a few years back which features 3 bedrooms and a 4-piece bath. The basement has a rec room also with low-maintenance flooring laminate flooring, a laundry room and another room which could be converted to an additional bathroom or whatever your creative mind can imagine. Other recent updates include electrical panel (2020) and water softener (2022). This home is located in a family neighbourhood close to everything including shopping, schools, parks, trails, bus routes, library and the 401 is just a few minutes away. This is a feel-good home. (id:49455)
MLS® Number | 40297539 |
Property Type | Single Family |
Amenities Near By | Airport, Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 21 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5'' x 7'0'' | ||
Second Level | Bedroom | 13'5'' x 10'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'4'' x 12'6'' | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Kitchen/dining Room | 19'8'' x 11'0'' | ||
Main Level | Living Room | 16'3'' x 14'0'' |
https://www.realtor.ca/real-estate/24705363/461-parkview-crescent-cambridge
Contact us for more information
Clare Dejong
Salesperson
(519) 623-6200
(519) 623-3541