Don't let this opportunity pass you by. Just on the outskirts of Woodstock you will find this open concept bungalow with walk-out basement and granny suite. Situated on a little over 1/2 acre, this is truly a family home - close enough to the city to get kids to their events, yet far enough out of town to enjoy nature and an amazing view. The hub of the home is the large open concept living-room, dining-room, and kitchen space. The focal point of the living room has to be the large windows and patio door to a covered balcony overlooking the backyard - picturesque any season. A flag stone wood burning fireplace adds character and comfort. The bright, spacious, and recently updated kitchen with its stainless-steel appliances, center island, and pantry space will delight any chef. Down the hall you will find three spacious bedrooms and recently updated spa like 5-pc bath. The lower-level recreation room with wood burning fireplace, bar, and walk-out to a lower covered patio with hot tub will be a hit with family and friends. A further 3-pc bath, laundry, storage, and utility room complete the lower level within the primary residence. A 371 sq ft. granny suite, with separate entrance, 3-pc bath, and kitchen is found at the rear of the home. You will not want to miss this rare opportunity. Call for a viewing today. (id:49455)
MLS® Number | 40282806 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Shingles |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1590.3800 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Sewer | Septic System |
Size Frontage | 115 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 5'10'' x 5'7'' | ||
Lower Level | Kitchen | 13'4'' x 5'7'' | ||
Lower Level | Bedroom | 20'7'' x 14'2'' | ||
Lower Level | Storage | 53'2'' x 13'6'' | ||
Lower Level | 3pc Bathroom | 8'8'' x 7'4'' | ||
Lower Level | Recreation Room | 23'6'' x 14'3'' | ||
Lower Level | Other | 6'3'' x 9'0'' | ||
Main Level | 5pc Bathroom | 6'5'' x 11'9'' | ||
Main Level | Bedroom | 12'11'' x 11'11'' | ||
Main Level | Bedroom | 12'7'' x 13'5'' | ||
Main Level | Bedroom | 12'3'' x 13'5'' | ||
Main Level | Kitchen | 9'9'' x 11'11'' | ||
Main Level | Dining Room | 10'3'' x 11'11'' | ||
Main Level | Living Room | 23'8'' x 16'11'' |
https://www.realtor.ca/real-estate/24571361/684790-oxford-road-2-woodstock
Contact us for more information
Mary Ellen Weatherhead
Broker
1 (844) 603-4920
https://www.facebook.com/aaronmakeyrealestate/