West Galt unit available for immediate occupancy. 3 Bedroom, 2.5 Baths, primary bedroom with ensuite. Newly renovated and move in ready. (id:49455)
MLS® Number | 40302564 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Corner Site, Park/reserve |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 8'2'' | ||
Second Level | Bedroom | 11'8'' x 11'4'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'8'' x 11'5'' | ||
Main Level | Kitchen | 20'4'' x 8'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'9'' x 11'9'' | ||
Main Level | Living Room | 17'10'' x 11'9'' |
https://www.realtor.ca/real-estate/24718477/69-71-cedar-street-unit-71-cambridge
Contact us for more information
Antonio Nogueira
Broker
(519) 623-6200
(519) 623-3541